|
|---|
| A | B | C | D | E | F | G |
|---|
Test Name |
Specimen Required |
Info |
| Anti Nuclear Factor (ANF/ANA) | Blood | |
| A.S.O.T | Blood | |
| A/G Ratio | Blood | |
| AFB Stain | Fluid/Pus/Swab | |
| AFB Stain of sputum | Sputum (not saliva) | |
| Albumin | Blood | |
| Aldolase | Blood | |
| Alkaline Phosphatase (ALP) | Blood | |
| Alpha Fetoprotein (AFP) | Blood | |
| Amylase | Blood | |
| Anti Cardiolipin IgG | Blood | |
| Anti Cardiolipin IgM | Blood | |
| Anti-ds DNA | Blood | |
| aPTT | Blood | |
| Ascitic Fluid R/E | Ascitic fluid 10-15 ml |
| A | B | C | D | E | F | G |
|---|
Test Name |
Specimen Required |
Info |
| B12 | Blood | |
| Bence Jones Protein | 10-20 ml urine | |
| bHCG | Blood | |
| Bicarbonate | Blood | |
| Bile Salts | 10-20 ml urine | |
| Bleeding Time (BT) | Test done on patient skin | |
| Blood CP | Blood CP | |
| Blood Culture | Blood | |
| Blood Group | Blood | |
| Blood Urea | Blood | |
| BNP | EDTA Plastic Tube | |
| Bone Marrow Aspiration | Patient to lab | |
| Bone Marrow Trephine (Biopsy) | Patient to lab | |
| Brucella | Blood | |
| BUN | Blood |
| A | B | C | D | E | F | G |
|---|
Test Name |
Specimen Required |
Info |
| C-Reative Protein (CRP) | Blood | |
| C3 | Blood | |
| C4 | Blood | |
| CA 125 | Blood | |
| Calcium | Blood | |
| Carbamazepine (Tegretol) | Blood | |
| CEA | Blood | |
| Cholesterol | Blood | |
| CK-MB | Blood | |
| Clotting Time (CT) | Patient to lab | |
| CMV IgG | Blood | |
| CMV IgM | Blood | |
| Coombs (Direct) | Blood | |
| Coombs (Indirect) | Blood | |
| Cortisol | Blood | |
| CPK | Blood | |
| Creatinine | Blood | |
| Creatinine clearance | Blood and Urine | |
| Cryptosporidium | Stool | |
| CSF Routine Examination | CSF fluid 2-3 ml | |
| Culture for Stool | Stool | |
| Culture - Blood | Blood | |
| Culture for Any Site | Site specimen | |
| Culture - Throat | Throat swab | |
| Culture - Urine | Midstream urine >20 cc | |
| Culture for Water | 100 ml tap water | |
| Cytogenetics | 2-3 cc whole blood | |
| Cytogenetics from Bone Marrow | Patient to lab |
| A | B | C | D | E | F | G |
|---|
Test Name |
Specimen Required |
Info |
| Digoxin | Blood | |
| Direct Bilirubin | Blood |
| A | B | C | D | E | F | G |
|---|
Test Name |
Specimen Required |
Info |
| ESR | Blood | |
| Estradiol | Blood | |
| Electrolytes (Na, K, Cl) | Blood |
| A | B | C | D | E | F | G |
|---|
Test Name |
Specimen Required |
Info |
| FDP | Special Tube Required | |
| Ferritin | Clot or serum 2-3 ml | |
| Fibrinogen | Blood | |
| Fluid Routine Examination | 10-15 ml Fluid | |
| Folic Acid | Blood | |
| FSH | Blood | |
| Free T4 | Blood | |
| Fungus (KOH) Smear | Scraping or Swab |
| A | B | C | D | E | F | G |
|---|
Test Name |
Specimen Required |
Info |
| G6PD | Blood | |
| Gamma GT | Blood | |
| Glucose | Blood | |
| Glucose Challenge/Tolerance test | Multiple blood samples | |
| Glycosylated Hb. (HbA1C) | Blood | |
| Gram Stain | Fluid/Pus/Swab |
Copyright © 1991- 2007
Excel Labs (Pvt) Ltd.Islamabad, Pakistan.
|
|