|
|---|
| H | I | L | M | P | R | S |
|---|
Test Name |
Specimen Required |
Info |
| Haemosidrin | Spot Urine | |
| Hb Electrophoresis | Blood | |
| HCV RNA Qualitative Assay (TMA) | Blood | |
| HVC RNA Quantitative Assay (bDNA) | Blood | |
| H.Pylori Antibody | Blood | |
| H.Pylori Antigen | Stool | |
| Hematocrit (HCT) | Blood | |
| Hepatitis C Antibody | Blood | |
| HDL Cholesterol | Blood | |
| Hemoglobin | Blood | |
| Hepatitis B Surface Antigen | Blood | |
| Hepatitis A Virus Antibody (IgM) | Blood | |
| Hepatitis Be antigen | Blood | |
| Hepatitis Be antibody | Blood | |
| Hepatitis B Surface antibody | Blood | |
| Hepatitis B Core IgM | Blood | |
| Hepatitis B Core Total | Blood | |
| Heinz Bodies | Blood | |
| HIV I/II Antibody (AIDS test) | Blood | |
| Homocystine | Blood | |
| HSV-I & II IgM Antibody (Herpes Test) | Blood |
| H | I | L | M | P | R | S |
|---|
Test Name |
Specimen Required |
Info |
| ICT MP (Test for Malaria) | Blood | |
| ICT TB (Blood test for TB) | Blood | |
| Indirect Bilirubin | Blood | |
| Insulin | Blood | |
| Iron | Blood |
| H | I | L | M | P | R | S |
|---|
Test Name |
Specimen Required |
Info |
| LDH | Blood | |
| LDL Cholesterol | Blood | |
| LE Cells | 5ml Blood in Lithium Heparin tube | |
| LH | Blood | |
| Lipid Profile (includes LDL and HDL cholesterol) | Blood | |
| LFT (Liver function tests) | Blood |
| H | I | L | M | P | R | S |
|---|
Test Name |
Specimen Required |
Info |
| Magnesium | Blood | |
| Malarial Parasite (Film) | Blood | |
| Mantoux Test | Patient to lab | |
| Microfilariae | Blood | |
| Monospot | Blood |
| H | I | L | M | P | R | S |
|---|
Test Name |
Specimen Required |
Info |
| Phosphorous | Blood | |
| Platelets | Blood | |
| Pleural Fluid Routine Examination | 10-15 ml Fluid | |
| Pregnancy Test (blood) - BHCG | Blood | |
| Pregnancy Test (urine) | 10 ml Urine | |
| Progesterone | Blood | |
| Prolactin | Blood | |
| Protein Electrophoresis | Blood | |
| Prothrombin Time (INR) | Blood | |
| PSA (Prostate cancer screening) | Blood |
| H | I | L | M | P | R | S |
|---|
Test Name |
Specimen Required |
Info |
| Red Blood Cell count | Blood | |
| Reducing Substance | Stool within 1 hrs | |
| Reticulocytes Count | Blood | |
| Rh Antibody | Blood | |
| Rheumatoid Factor | Blood | |
| Rubella IgG | Blood | |
| Rubella IgM | Blood |
| H | I | L | M | P | R | S |
|---|
Test Name |
Specimen Required |
Info |
| Semen Analysis | Semen - must reach lab within 30 mins | |
| SGOT (AST) | Blood | |
| SGPT (ALT) | Blood | |
| Sickling Test | Blood | |
| Specific Gravity | Urine/Fluids | |
| Stool for ph | Stool | |
| Stool Occult Blood | Stool | |
| Stool Routine Examination | Stool | |
| Stool (concentration method) | Stool | |
| Synovial Fluid for Routine Examination | Synovial fluid |
Copyright © 1991 - 2007
Excel Labs (Pvt) Ltd.Islamabad, Pakistan.
|
|